To find amazing filterable T20 World Cup 2022 Schedule click the here
Group Standings
Group A Standings
Pos | Team | Played | Won | Lost | N/R | Net RR | Points |
---|---|---|---|---|---|---|---|
1 | Netherlands | 2 | 2 | 0 | 0 | 0.149 | 4 |
2 | Namibia | 2 | 1 | 1 | 0 | 1.277 | 2 |
3 | United Arab Emirates | 1 | 0 | 1 | 0 | -0.097 | 0 |
4 | Sri Lanka | 1 | 0 | 1 | 0 | -2.75 | 0 |
Group B Standings
Pos | Team | Played | Won | Lost | N/R | Net RR | Points |
---|---|---|---|---|---|---|---|
1 | Scotland | 1 | 1 | 0 | 0 | 2.100 | 2 |
2 | Zimbabwe | 1 | 1 | 0 | 0 | 1.550 | 2 |
3 | Ireland | 1 | 0 | 1 | 0 | -1.550 | 0 |
4 | West Indies | 0 | 1 | 0 | -2.100 | 0 |
Group 1 Standings
Pos | Team | Played | Won | Lost | N/R | Net RR | Points |
---|---|---|---|---|---|---|---|
1 | Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Australia | 0 | 0 | 0 | 0 | 0 | 0 |
3 | England | 0 | 0 | 0 | 0 | 0 | 0 |
4 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Winner of Group A | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Runner Up of Group B | 0 | 0 | 0 | 0 | 0 | 0 |
Group A Standings
Pos | Team | Played | Won | Lost | N/R | Net RR | Points |
---|---|---|---|---|---|---|---|
1 | Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 |
2 | India | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pakistan | 0 | 0 | 0 | 0 | 0 | 0 |
4 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Runner Up of Group A | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Winner of Group B | 0 | 0 | 0 | 0 | 0 | 0 |
The ICC Men’s T20 World Cup (formerly ICC World Twenty 20) is an international championship for the Twenty 20 cricket. Top 10 ranked teams goes straight to super 12 round. Whereas 6 teams from associate members play qualifier round to hold other 2 positions in the final round.
Events are usually held every two years. While the 2020 tournament was scheduled to take place in Australia in 2020, COVID-19 postponed the tournament to 2021 and switched the host to India five years after the 2016 edition ended. However, due to the COVID-19 pandemic in India, the game has been moved to the United Arab Emirates (UAE) and Oman.
T20 World Cup 2022 Schedule
Round 1 Groups
Group A |
Namibia |
Sri Lanka |
United Arab Emirates |
Netherlands |
Group B |
Ireland |
Scotland |
West Indies |
Zimbabwe |
T20 World Cup 2022 - Schedule Round 1
Search your favourite team
Date | Local Time | Nations | Vs Nations | Venue | Group |
---|---|---|---|---|---|
16 Oct 2022, Sun | 15:00hrs | Sri Lanka | Namibia | Kardinia Park Stadium, Geelong | Group A |
16 Oct 2022, Sun | 19:00hrs | United Arab Emirates | Netherlands | Kardinia Park Stadium, Geelong | Group A |
17 Oct 2022, Mon | 15:00hrs | West Indies | Scotland | Bellerive Oval, Hobart | Group B |
17 Oct 2022, Mon | 19:00hrs | Zimbabwe | Ireland | Bellerive Oval, Hobart | Group B |
18 Oct 2022, Tue | 15:00hrs | Namibia | Netherlands | Kardinia Park Stadium, Geelong | Group A |
18 Oct 2022, Tue | 19:00hrs | Sri Lanka | United Arab Emirates | Kardinia Park Stadium, Geelong | Group A |
19 Oct 2022, Wed | 15:00hrs | Scotland | Ireland | Bellerive Oval, Hobart | Group B |
19 Oct 2022, Wed | 19:00hrs | West Indies | Zimbabwe | Bellerive Oval, Hobart | Group B |
20 Oct 2022, Thu | 15:00hrs | Netherlands | Sri Lanka | Kardinia Park Stadium, Geelong | Group A |
20 Oct 2022, Thu | 19:00hrs | Namibia | United Arab Emirates | Kardinia Park Stadium, Geelong | Group A |
21 Oct 2022, Fri | 15:00hrs | West Indies | Ireland | Bellerive Oval, Hobart | Group B |
21 Oct 2022, Fri | 19:00hrs | Scotland | Zimbabwe | Bellerive Oval, Hobart | Group B |
Super 12 Groups
Group 1 |
Australia |
New Zealand |
England |
Afghanistan |
Group A1 |
Group B2 |
Group 2 |
India |
Pakistan |
Bangladesh |
South Africa |
Group B1 |
Group A2 |
T20 World Cup 2022 - Schedule Super 12
Search your favourite team
Date, Day | Local Time | Nations | Vs Nations | Venue | Group |
---|---|---|---|---|---|
22 Oct, Sat | 18:00hrs | Australia | New Zealand | Sydney Cricket Ground, Sydney | Group 1 |
22 Oct, Sat | 19:00hrs | England | Afghanistan | Perth Stadium, Perth | Group 1 |
23 Oct, Sun | 15:00 hrs | Group A Winner | Group B Runner Up | Bellerive Oval, Hobart | Group 1 |
23 Oct, Sun | 19:00hrs | India | Pakistan | Melbourne Cricket Ground, Melbourne | Group 2 |
24 Oct, Mon | 15:00hrs | Bangladesh | Group A Runner Up | Bellerive Oval, Hobart | Group 2 |
24 Oct, Mon | 19:00hrs | South Africa | Group B Runner Up | Bellerive Oval, Hobart | Group 2 |
25 Oct, Tue | 19:00hrs | Australia | Group A Runner Up | Perth Stadium, Perth | Group 1 |
26 Oct, Wed | 15:00hrs | England | Group B Runner Up | Melbourne Cricket Ground, Melbourne | Group 1 |
26 Oct, Wed | 19:00hrs | New Zealand | Afghanistan | Melbourne Cricket Ground, Melbourne | Group 1 |
27 Oct, Thu | 14:00hrs | South Africa | Bangladesh | Sydney Cricket Ground, Sydney | Group 2 |
27 Oct, Thu | 18:00hrs | India | Group A Runner Up | Sydney Cricket Ground, Sydney | Group 2 |
27 Oct, Thu | 19:00hrs | Pakistan | Group B Runner Up | Perth Stadium, Perth | Group 2 |
28 Oct, Fri | 15:00hrs | Afghanistan | Group B Runner Up | Melbourne Cricket Ground, Melbourne | Group 1 |
28 Oct, Fri | 19:00hrs | England | Australia | Melbourne Cricket Ground, Melbourne | Group 1 |
29 Oct, Sat | 19:00hrs | New Zealand | Group A Runner Up | Sydney Cricket Ground, Sydney | Group 1 |
30 Oct, Sun | 13:00hrs | Bangladesh | Group B Runner Up | The Gabba, Brisbane | Group 2 |
30 Oct, Sun | 15:00hrs | Pakistan | Group A Runner Up | Perth Stadium, Perth | Group 2 |
30 Oct, Sun | 19:00hrs | India | South Africa | Perth Stadium, Perth | Group 2 |
31 Oct, Mon | 18:00hrs | Australia | Group B Runner Up | The Gabba, Brisbane | Group 1 |
01 Nov, Tue | 14:00hrs | Afghanistan | Group A Runner Up | The Gabba, Brisbane | Group 1 |
01 Nov, Tue | 18:00hrs | England | New Zealand | The Gabba, Brisbane | Group 1 |
02 Nov, Wed | 14:30hrs | Group B Winner | Group A Runner Up | Adelaide Oval, Adelaide | Group 2 |
02 Nov, Wed | 18:30hrs | India | Bangladesh | Adelaide Oval, Adelaide | Group 2 |
03 Nov, Thu | 19:00hrs | Pakistan | South Africa | Sydney Cricket Ground, Sydney | Group 2 |
04 Nov, Fri | 14:30hrs | New Zealand | Group B Runner Up | Adelaide Oval, Adelaide | Group 1 |
04 Nov, Fri | 18:30hrs | Australia | Afghanistan | Adelaide Oval, Adelaide | Group 1 |
05 Nov, Sat | 19:00hrs | England | Group A Runner Up | Sydney Cricket Ground, Sydney | Group 1 |
06 Nov, Sun | 10:30hrs | South Africa | Group A Runner Up | Adelaide Oval, Adelaide | Group 2 |
06 Nov, Sun | 14:30hrs | Pakistan | Bangladesh | Adelaide Oval, Adelaide | Group 2 |
06 Nov, Sun | 19:00hrs | India | Group B Runner Up | Melbourne Cricket Ground, Melbourne | Group 2 |
09 Nov, Wed | 19:00hrs | Group 1 Winner | Group 2 Runner Up | Sydney Cricket Ground, Sydney | 1st Semi-Final |
10 Nov, Thu | 18:30hrs | Group 2 Winner | Group 1 Runner Up | Adelaide Oval, Adelaide | 2nd Semi-Final |
13 Nov, Sun | 19:00hrs | Winner of Semi-Final 1 | Winner of Semi-Final 2 | Melbourne Cricket Ground, Melbourne | Final |
T20 World Cup 2022 Telecasting Channels & OTT
Country | Broadcasting Channels & OTT |
India & Sub Continent | Star Sports 1, Star Sports 2, Star Sports 3, Star Sports HD, DD Sports, DSport, Sony Ten, Sony Ten 2, Sony Six HD, Sony Six, Hotstar, Disney+, SonyLiv (App), FanCode |
Pakistan | PTV Sports, Ten Sports Pakistan, Geo Super, BSports Pakistan, Jazz TV, MJnuoon TV, Tapmad, |
Australia | Fox Sports, Channel 9, YuppTV, Kayo Sports, Foxtel Sports |
United States | Willow TV, Willow Xtra, YuppTV, Hotstar, Disney+ |
United Kingdom | Sky Sports, Sky Go App, SlingTV |
New Zealand | Sky Sports NZ, Spark Sports, Fan Pass |
Singapore | Star Cricket, Star Hub, Singtel |
Hong Kong | Star Cricket, Now TV |
Caribbean | ESPN, Flow Sports |
Bangladesh | Gazi TV (GTV), T-Sports, Rabbitholebd, Maasranga TV, BTV |
Sri Lanka | Channel Eye (SLRC) |
The Middle East & North Africa | OSN Cricket HD |
Malaysia | Astro Cricket HD |
Austria, Germany | Dazn |
Mena Countries | OSN Play |
Japan | ICC’s Facebook Page |
China | Fox Network Group |
Fiji | Fiji Broadcasting Corporation (FBC TV) |
Afghanistan | Moby TV |
UAE | Cricwick App |
Previous Winners
T20 World Cup 2022 - Complete Schedule
Date | Aus Local Time | Nations | Vs Nations | Venue | Group |
---|---|---|---|---|---|
16 Oct 2022, Sun | 15:00hrs | Sri Lanka | Namibia | Kardinia Park Stadium, Geelong | Group A |
16 Oct 2022, Sun | 19:00hrs | United Arab Emirates | Netherlands | Kardinia Park Stadium, Geelong | Group A |
17 Oct 2022, Mon | 15:00hrs | West Indies | Scotland | Bellerive Oval, Hobart | Group B |
17 Oct 2022, Mon | 19:00hrs | Zimbabwe | Ireland | Bellerive Oval, Hobart | Group B |
18 Oct 2022, Tue | 15:00hrs | Namibia | Netherlands | Kardinia Park Stadium, Geelong | Group A |
18 Oct 2022, Tue | 19:00hrs | Sri Lanka | United Arab Emirates | Kardinia Park Stadium, Geelong | Group A |
19 Oct 2022, Wed | 15:00hrs | Scotland | Ireland | Bellerive Oval, Hobart | Group B |
19 Oct 2022, Wed | 19:00hrs | West Indies | Zimbabwe | Bellerive Oval, Hobart | Group B |
20 Oct 2022, Thu | 15:00hrs | Netherlands | Sri Lanka | Kardinia Park Stadium, Geelong | Group A |
20 Oct 2022, Thu | 19:00hrs | Namibia | United Arab Emirates | Kardinia Park Stadium, Geelong | Group A |
21 Oct 2022, Fri | 15:00hrs | West Indies | Ireland | Bellerive Oval, Hobart | Group B |
21 Oct 2022, Fri | 19:00hrs | Scotland | Zimbabwe | Bellerive Oval, Hobart | Group B |
22 Oct, Sat | 18:00hrs | Australia | New Zealand | Sydney Cricket Ground, Sydney | Group 1 |
22 Oct, Sat | 19:00hrs | England | Afghanistan | Perth Stadium, Perth | Group 1 |
23 Oct, Sun | 15:00 hrs | Group A Winner | Group B Runner Up | Bellerive Oval, Hobart | Group 1 |
23 Oct, Sun | 19:00hrs | India | Pakistan | Melbourne Cricket Ground, Melbourne | Group 2 |
24 Oct, Mon | 15:00hrs | Bangladesh | Group A Runner Up | Bellerive Oval, Hobart | Group 2 |
24 Oct, Mon | 19:00hrs | South Africa | Group B Runner Up | Bellerive Oval, Hobart | Group 2 |
25 Oct, Tue | 19:00hrs | Australia | Group A Runner Up | Perth Stadium, Perth | Group 1 |
26 Oct, Wed | 15:00hrs | England | Group B Runner Up | Melbourne Cricket Ground, Melbourne | Group 1 |
26 Oct, Wed | 19:00hrs | New Zealand | Afghanistan | Melbourne Cricket Ground, Melbourne | Group 1 |
27 Oct, Thu | 14:00hrs | South Africa | Bangladesh | Sydney Cricket Ground, Sydney | Group 2 |
27 Oct, Thu | 18:00hrs | India | Group A Runner Up | Sydney Cricket Ground, Sydney | Group 2 |
27 Oct, Thu | 19:00hrs | Pakistan | Group B Runner Up | Perth Stadium, Perth | Group 2 |
28 Oct, Fri | 15:00hrs | Afghanistan | Group B Runner Up | Melbourne Cricket Ground, Melbourne | Group 1 |
28 Oct, Fri | 19:00hrs | England | Australia | Melbourne Cricket Ground, Melbourne | Group 1 |
29 Oct, Sat | 19:00hrs | New Zealand | Group A Runner Up | Sydney Cricket Ground, Sydney | Group 1 |
30 Oct, Sun | 13:00hrs | Bangladesh | Group B Runner Up | The Gabba, Brisbane | Group 2 |
30 Oct, Sun | 15:00hrs | Pakistan | Group A Runner Up | Perth Stadium, Perth | Group 2 |
30 Oct, Sun | 19:00hrs | India | South Africa | Perth Stadium, Perth | Group 2 |
31 Oct, Mon | 18:00hrs | Australia | Group B Runner Up | The Gabba, Brisbane | Group 1 |
01 Nov, Tue | 14:00hrs | Afghanistan | Group A Runner Up | The Gabba, Brisbane | Group 1 |
01 Nov, Tue | 18:00hrs | England | New Zealand | The Gabba, Brisbane | Group 1 |
02 Nov, Wed | 14:30hrs | Group B Winner | Group A Runner Up | Adelaide Oval, Adelaide | Group 2 |
02 Nov, Wed | 18:30hrs | India | Bangladesh | Adelaide Oval, Adelaide | Group 2 |
03 Nov, Thu | 19:00hrs | Pakistan | South Africa | Sydney Cricket Ground, Sydney | Group 2 |
04 Nov, Fri | 14:30hrs | New Zealand | Group B Runner Up | Adelaide Oval, Adelaide | Group 1 |
04 Nov, Fri | 18:30hrs | Australia | Afghanistan | Adelaide Oval, Adelaide | Group 1 |
05 Nov, Sat | 19:00hrs | England | Group A Runner Up | Sydney Cricket Ground, Sydney | Group 1 |
06 Nov, Sun | 10:30hrs | South Africa | Group A Runner Up | Adelaide Oval, Adelaide | Group 2 |
06 Nov, Sun | 14:30hrs | Pakistan | Bangladesh | Adelaide Oval, Adelaide | Group 2 |
06 Nov, Sun | 19:00hrs | India | Group B Runner Up | Melbourne Cricket Ground, Melbourne | Group 2 |
09 Nov, Wed | 19:00hrs | Group 1 Winner | Group 2 Runner Up | Sydney Cricket Ground, Sydney | 1st Semi-Final |
10 Nov, Thu | 18:30hrs | Group 2 Winner | Group 1 Runner Up | Adelaide Oval, Adelaide | 2nd Semi-Final |
13 Nov, Sun | 19:00hrs | Winner of Semi-Final 1 | Winner of Semi-Final 2 | Melbourne Cricket Ground, Melbourne | Final |
T20 World Cup 2022 - Standings
Group A
Pos | Team | Played | Won | Lost | N/R | Net RR | Points |
---|---|---|---|---|---|---|---|
1 | Netherlands | 2 | 2 | 0 | 0 | 0.149 | 4 |
2 | Namibia | 2 | 1 | 1 | 0 | 1.277 | 2 |
3 | United Arab Emirates | 1 | 0 | 1 | 0 | -0.097 | 0 |
4 | Sri Lanka | 1 | 0 | 1 | 0 | -2.75 | 0 |
Group B
Pos | Team | Played | Won | Lost | N/R | Net RR | Points |
---|---|---|---|---|---|---|---|
1 | Scotland | 1 | 1 | 0 | 0 | 2.100 | 2 |
2 | Zimbabwe | 1 | 1 | 0 | 0 | 1.550 | 2 |
3 | Ireland | 1 | 0 | 1 | 0 | -1.550 | 0 |
4 | West Indies | 0 | 1 | 0 | -2.100 | 0 |
T20 World Cup 2022 - Super 12
Group 1
Pos | Team | Played | Won | Lost | N/R | Net RR | Points |
---|---|---|---|---|---|---|---|
1 | Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Australia | 0 | 0 | 0 | 0 | 0 | 0 |
3 | England | 0 | 0 | 0 | 0 | 0 | 0 |
4 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Winner of Group A | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Runner Up of Group B | 0 | 0 | 0 | 0 | 0 | 0 |
Group 2
Pos | Team | Played | Won | Lost | N/R | Net RR | Points |
---|---|---|---|---|---|---|---|
1 | Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 |
2 | India | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pakistan | 0 | 0 | 0 | 0 | 0 | 0 |
4 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Runner Up of Group A | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Winner of Group B | 0 | 0 | 0 | 0 | 0 | 0 |
For full score card you can visit here. Ball to ball commentary can be found at ESPNcricinfo.com